Rank | Name | Time | ||
---|---|---|---|---|
1 | Gary D | 33.5 km/h | 265 W | 24:20 |
1 | Kirk Nordgren | 33.5 km/h | 339 W | 24:20 |
3 | Maddison Russell | 33.4 km/h | 350 W | 24:25 |
4 | Titou M | 33.2 km/h | 273 W | 24:34 |
5 | Thompson O | 33.1 km/h | 308 W | 24:38 |
6 | J. Fairbanks - The Triumph Project | 32.7 km/h | 281 W | 24:55 |
7 | Paul R | 32.6 km/h | 269 W | 24:58 |
8 | Nate G | 30.8 km/h | 281 W | 26:27 |
9 | 🦨 Stinky 🦨 | 30.8 km/h | 280 W | 26:29 |
10 | Conor Douglass | 30.5 km/h | 300 W | 26:42 |
Join Strava to see the full leaderboard